Find the perfect budget app for your needs. We've compared the top 5 budget tracking apps based on features, pricing, user ratings, and real-world performance. Discover which budget app offers the best value and fits your budget.
Quick comparison of the best budget apps based on pricing, features, and user ratings
| Budget App | Free Plan | Paid Plans | Rating | Best For | Action |
|---|---|---|---|---|---|
#1 ekspeer Recommended Free budget app with expense tracking and subscription management | €4.99-€9.99/month | 4.8(150) | Users wanting free tier + expense tracking | Try Free | |
#2 Mint Popular budget app (shut down in 2024) | Limited | N/A | 4.2(8,500) | No longer available | N/A |
#3 YNAB (You Need A Budget) Zero-based budgeting app with strong methodology | $14.99/month | 4.5(12,000) | Users wanting zero-based budgeting | N/A | |
#4 PocketGuard Budget app focused on spending limits | Limited | $7.99-12.99/month | 4.3(4,500) | Users wanting simple spending limits | N/A |
#5 Goodbudget Envelope budgeting app | Limited | $8/month | 4.1(3,200) | Users wanting envelope budgeting | N/A |
Free budget app with expense tracking and subscription management
Popular budget app (shut down in 2024)
Zero-based budgeting app with strong methodology
Budget app focused on spending limits
Envelope budgeting app
| Feature | ekspeer | Mint | YNAB | PocketGuard |
|---|---|---|---|---|
| Free Plan Available | Limited | |||
| Expense Tracking | ||||
| Subscription Tracking | ||||
| OCR Receipt Scanning | ||||
| No Bank Connection Required | ||||
| Mobile App |
ekspeer is the best free budget app with expense tracking, subscription management, and OCR receipt scanning. Start tracking your budget today—completely free, no credit card required.
No credit card required • Free Basic plan • Upgrade anytime
This website uses cookies to enhance your browsing experience, serve personalized ads or content, and analyze our traffic. By clicking "Accept All", you consent to our use of cookies.